
Black Moon Lilith calculator
Black Moon Lilith is not a body in the sky. It is the far end of the Moon's orbit, the apogee, and it moves forward through the zodiac in under nine years, about nine months in each sign. Everyone born within the same nine months shares a Lilith sign.
Birth time barely matters here: mean Lilith moves about 6.7′ of arc a day, so a whole day shifts it by 0.11°. It decides the sign only within a day of a sign change, and the result says so when that happens. Times are treated as UTC.
Where Black Moon Lilith is now
Everyone born from Sep 14, 2026 until that change has Lilith in Capricorn.
Mean Lilith, true Lilith and the asteroid
The Moon's orbit is an ellipse, and its far point, the apogee, turns slowly forward around the Earth. Averaged over time that turn is steady: this is mean Black Moon Lilith, the version this calculator uses. Its positions match the Swiss Ephemeris tables behind most astrology software to within a minute of arc.
- Mean Black Moon Lilith moves forward at a near-constant pace and changes sign about every nine months.
- True, or osculating, Lilith follows the shape of the orbit at a single moment. The Sun keeps distorting that shape, so this point swings up to about 30° either side of the mean and often sits in another sign.
- Asteroid Lilith (number 1181) is a real small body in the asteroid belt and has no connection to the Moon.
If another site gives you a different Lilith sign, it is almost always using true Lilith. Neither is a mistake, but the readings on this site are written for the mean point.
Lilith in the twelve signs
Lilith's sign names the theme; the house and the planets it touches show where that theme was pushed down and where it is waiting. Talk your Lilith placement through with a reader →
Affiliate link — we may earn a commission at no cost to you.Lilith sign by birth date, 1940–2040
Every stretch mean Black Moon Lilith spent in one sign, by decade. Dates are in UTC; if a birth falls on the first or last day of a period, run the calculator above with the birth time.
1940s 14 periods
| From | To | Lilith in |
|---|---|---|
| Sep 15, 1939 | Jun 11, 1940 | Pisces |
| Jun 11, 1940 | Mar 8, 1941 | Aries |
| Mar 8, 1941 | Dec 2, 1941 | Taurus |
| Dec 2, 1941 | Aug 27, 1942 | Gemini |
| Aug 27, 1942 | May 24, 1943 | Cancer |
| May 24, 1943 | Feb 18, 1944 | Leo |
| Feb 18, 1944 | Nov 14, 1944 | Virgo |
| Nov 14, 1944 | Aug 8, 1945 | Libra |
| Aug 8, 1945 | May 5, 1946 | Scorpio |
| May 5, 1946 | Jan 30, 1947 | Sagittarius |
| Jan 30, 1947 | Oct 27, 1947 | Capricorn |
| Oct 27, 1947 | Jul 21, 1948 | Aquarius |
| Jul 21, 1948 | Apr 16, 1949 | Pisces |
| Apr 16, 1949 | Jan 12, 1950 | Aries |
1950s 15 periods
| From | To | Lilith in |
|---|---|---|
| Apr 16, 1949 | Jan 12, 1950 | Aries |
| Jan 12, 1950 | Oct 8, 1950 | Taurus |
| Oct 8, 1950 | Jul 3, 1951 | Gemini |
| Jul 3, 1951 | Mar 28, 1952 | Cancer |
| Mar 28, 1952 | Dec 24, 1952 | Leo |
| Dec 24, 1952 | Sep 19, 1953 | Virgo |
| Sep 19, 1953 | Jun 14, 1954 | Libra |
| Jun 14, 1954 | Mar 10, 1955 | Scorpio |
| Mar 10, 1955 | Dec 6, 1955 | Sagittarius |
| Dec 6, 1955 | Aug 31, 1956 | Capricorn |
| Aug 31, 1956 | May 26, 1957 | Aquarius |
| May 26, 1957 | Feb 19, 1958 | Pisces |
| Feb 19, 1958 | Nov 17, 1958 | Aries |
| Nov 17, 1958 | Aug 14, 1959 | Taurus |
| Aug 14, 1959 | May 8, 1960 | Gemini |
1960s 15 periods
| From | To | Lilith in |
|---|---|---|
| Aug 14, 1959 | May 8, 1960 | Gemini |
| May 8, 1960 | Jan 31, 1961 | Cancer |
| Jan 31, 1961 | Oct 29, 1961 | Leo |
| Oct 29, 1961 | Jul 26, 1962 | Virgo |
| Jul 26, 1962 | Apr 20, 1963 | Libra |
| Apr 20, 1963 | Jan 13, 1964 | Scorpio |
| Jan 13, 1964 | Oct 10, 1964 | Sagittarius |
| Oct 10, 1964 | Jul 7, 1965 | Capricorn |
| Jul 7, 1965 | Apr 1, 1966 | Aquarius |
| Apr 1, 1966 | Dec 26, 1966 | Pisces |
| Dec 26, 1966 | Sep 22, 1967 | Aries |
| Sep 22, 1967 | Jun 18, 1968 | Taurus |
| Jun 18, 1968 | Mar 13, 1969 | Gemini |
| Mar 13, 1969 | Dec 7, 1969 | Cancer |
| Dec 7, 1969 | Sep 3, 1970 | Leo |
1970s 14 periods
| From | To | Lilith in |
|---|---|---|
| Dec 7, 1969 | Sep 3, 1970 | Leo |
| Sep 3, 1970 | May 31, 1971 | Virgo |
| May 31, 1971 | Feb 24, 1972 | Libra |
| Feb 24, 1972 | Nov 18, 1972 | Scorpio |
| Nov 18, 1972 | Aug 15, 1973 | Sagittarius |
| Aug 15, 1973 | May 12, 1974 | Capricorn |
| May 12, 1974 | Feb 5, 1975 | Aquarius |
| Feb 5, 1975 | Oct 31, 1975 | Pisces |
| Oct 31, 1975 | Jul 27, 1976 | Aries |
| Jul 27, 1976 | Apr 24, 1977 | Taurus |
| Apr 24, 1977 | Jan 17, 1978 | Gemini |
| Jan 17, 1978 | Oct 12, 1978 | Cancer |
| Oct 12, 1978 | Jul 9, 1979 | Leo |
| Jul 9, 1979 | Apr 5, 1980 | Virgo |
1980s 15 periods
| From | To | Lilith in |
|---|---|---|
| Jul 9, 1979 | Apr 5, 1980 | Virgo |
| Apr 5, 1980 | Dec 30, 1980 | Libra |
| Dec 30, 1980 | Sep 23, 1981 | Scorpio |
| Sep 23, 1981 | Jun 20, 1982 | Sagittarius |
| Jun 20, 1982 | Mar 18, 1983 | Capricorn |
| Mar 18, 1983 | Dec 12, 1983 | Aquarius |
| Dec 12, 1983 | Sep 5, 1984 | Pisces |
| Sep 5, 1984 | Jun 1, 1985 | Aries |
| Jun 1, 1985 | Feb 27, 1986 | Taurus |
| Feb 27, 1986 | Nov 23, 1986 | Gemini |
| Nov 23, 1986 | Aug 18, 1987 | Cancer |
| Aug 18, 1987 | May 13, 1988 | Leo |
| May 13, 1988 | Feb 8, 1989 | Virgo |
| Feb 8, 1989 | Nov 4, 1989 | Libra |
| Nov 4, 1989 | Jul 30, 1990 | Scorpio |
1990s 14 periods
| From | To | Lilith in |
|---|---|---|
| Nov 4, 1989 | Jul 30, 1990 | Scorpio |
| Jul 30, 1990 | Apr 25, 1991 | Sagittarius |
| Apr 25, 1991 | Jan 21, 1992 | Capricorn |
| Jan 21, 1992 | Oct 16, 1992 | Aquarius |
| Oct 16, 1992 | Jul 11, 1993 | Pisces |
| Jul 11, 1993 | Apr 6, 1994 | Aries |
| Apr 6, 1994 | Jan 2, 1995 | Taurus |
| Jan 2, 1995 | Sep 29, 1995 | Gemini |
| Sep 29, 1995 | Jun 23, 1996 | Cancer |
| Jun 23, 1996 | Mar 19, 1997 | Leo |
| Mar 19, 1997 | Dec 14, 1997 | Virgo |
| Dec 14, 1997 | Sep 10, 1998 | Libra |
| Sep 10, 1998 | Jun 5, 1999 | Scorpio |
| Jun 5, 1999 | Feb 29, 2000 | Sagittarius |
2000s 15 periods
| From | To | Lilith in |
|---|---|---|
| Jun 5, 1999 | Feb 29, 2000 | Sagittarius |
| Feb 29, 2000 | Nov 25, 2000 | Capricorn |
| Nov 25, 2000 | Aug 22, 2001 | Aquarius |
| Aug 22, 2001 | May 17, 2002 | Pisces |
| May 17, 2002 | Feb 10, 2003 | Aries |
| Feb 10, 2003 | Nov 7, 2003 | Taurus |
| Nov 7, 2003 | Aug 3, 2004 | Gemini |
| Aug 3, 2004 | Apr 28, 2005 | Cancer |
| Apr 28, 2005 | Jan 22, 2006 | Leo |
| Jan 22, 2006 | Oct 20, 2006 | Virgo |
| Oct 20, 2006 | Jul 17, 2007 | Libra |
| Jul 17, 2007 | Apr 10, 2008 | Scorpio |
| Apr 10, 2008 | Jan 3, 2009 | Sagittarius |
| Jan 3, 2009 | Oct 1, 2009 | Capricorn |
| Oct 1, 2009 | Jun 28, 2010 | Aquarius |
2010s 14 periods
| From | To | Lilith in |
|---|---|---|
| Oct 1, 2009 | Jun 28, 2010 | Aquarius |
| Jun 28, 2010 | Mar 23, 2011 | Pisces |
| Mar 23, 2011 | Dec 16, 2011 | Aries |
| Dec 16, 2011 | Sep 12, 2012 | Taurus |
| Sep 12, 2012 | Jun 9, 2013 | Gemini |
| Jun 9, 2013 | Mar 4, 2014 | Cancer |
| Mar 4, 2014 | Nov 27, 2014 | Leo |
| Nov 27, 2014 | Aug 25, 2015 | Virgo |
| Aug 25, 2015 | May 21, 2016 | Libra |
| May 21, 2016 | Feb 14, 2017 | Scorpio |
| Feb 14, 2017 | Nov 9, 2017 | Sagittarius |
| Nov 9, 2017 | Aug 6, 2018 | Capricorn |
| Aug 6, 2018 | May 3, 2019 | Aquarius |
| May 3, 2019 | Jan 27, 2020 | Pisces |
2020s 15 periods
| From | To | Lilith in |
|---|---|---|
| May 3, 2019 | Jan 27, 2020 | Pisces |
| Jan 27, 2020 | Oct 21, 2020 | Aries |
| Oct 21, 2020 | Jul 18, 2021 | Taurus |
| Jul 18, 2021 | Apr 14, 2022 | Gemini |
| Apr 14, 2022 | Jan 8, 2023 | Cancer |
| Jan 8, 2023 | Oct 3, 2023 | Leo |
| Oct 3, 2023 | Jun 29, 2024 | Virgo |
| Jun 29, 2024 | Mar 27, 2025 | Libra |
| Mar 27, 2025 | Dec 20, 2025 | Scorpio |
| Dec 20, 2025 | Sep 14, 2026 | Sagittarius |
| Sep 14, 2026 | Jun 11, 2027 | Capricorn |
| Jun 11, 2027 | Mar 8, 2028 | Aquarius |
| Mar 8, 2028 | Dec 2, 2028 | Pisces |
| Dec 2, 2028 | Aug 26, 2029 | Aries |
| Aug 26, 2029 | May 23, 2030 | Taurus |
2030–2040 16 periods
| From | To | Lilith in |
|---|---|---|
| Aug 26, 2029 | May 23, 2030 | Taurus |
| May 23, 2030 | Feb 18, 2031 | Gemini |
| Feb 18, 2031 | Nov 14, 2031 | Cancer |
| Nov 14, 2031 | Aug 8, 2032 | Leo |
| Aug 8, 2032 | May 4, 2033 | Virgo |
| May 4, 2033 | Jan 30, 2034 | Libra |
| Jan 30, 2034 | Oct 26, 2034 | Scorpio |
| Oct 26, 2034 | Jul 21, 2035 | Sagittarius |
| Jul 21, 2035 | Apr 15, 2036 | Capricorn |
| Apr 15, 2036 | Jan 11, 2037 | Aquarius |
| Jan 11, 2037 | Oct 7, 2037 | Pisces |
| Oct 7, 2037 | Jul 2, 2038 | Aries |
| Jul 2, 2038 | Mar 28, 2039 | Taurus |
| Mar 28, 2039 | Dec 24, 2039 | Gemini |
| Dec 24, 2039 | Sep 19, 2040 | Cancer |
| Sep 19, 2040 | Jun 13, 2041 | Leo |
Questions
Does birth time matter for Black Moon Lilith?
Very little. Mean Lilith moves about 6.7′ of arc a day, so a whole day of uncertainty shifts it by 0.11°. That decides the sign only for births within a day of a sign change, roughly one birthday in 269, and the calculator flags them.
Why do Lilith calculators give different signs?
Three different points go by the name. Mean Black Moon Lilith, used here, is the average far point of the Moon's orbit. True or osculating Lilith follows the Moon's orbit of the moment and swings up to about 30° away from the mean, often into another sign. Asteroid Lilith is a small body that has nothing to do with the Moon.
How long does Black Moon Lilith stay in one sign?
Between 267 and 271 days, about nine months, and 8.85 years to go around the zodiac. Mean Lilith always moves forward, so it never doubles back into the sign it just left.
What is a Lilith return?
Mean Lilith comes back to its birth position every 8.85 years: around ages 8.8, 17.7, 26.5, 35.4 and 44.2. Astrologers read these returns as times when the themes of the Lilith sign come up again for review.
Is Black Moon Lilith a planet or a second moon?
Neither. It is a geometric point: the place in the Moon's orbit farthest from Earth, the lunar apogee. Nothing is there to see in a telescope, which is why astrologers treat it as a sensitive point rather than a body.